Found in Maricopa County on 34209 N SEGUNDO Circle in Scottsdale Arizona, this property has 5 bedroom(s) and 4.5 bathroom(s).
This Single Family - Detached home was built in 2000 and is currently available at $1,185,000.
For more information about MLS #4358293 or other homes for sale in the 85262 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Guest House, 3 or More Car Garage, Pool, Private Pool, Cul-De-Sac, Mountain View, Scenic, Private Spa, Spa, One Plus Acre Home |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Eat-in Kitchen, Breakfast Bar, Dining in Family Room, Dining in Great Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Skylight(s), Water Softener Owned, Fire Sprinklers, Wet Bar(s), Central Vacuum, 9+ Flat Ceilings, Vaulted Ceiling(s) |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Compactor, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Family Room, Separate Workshop, Guest Quarters - Separate Entrance, Den/Office, Great Room |
| Parking/Garage: | 6 Car Garage |
| Planned Community: | Desert Ranch |
| Private Pool: | Pool - Private, Heated Pool |
| Private Spa: | Spa - Private, Spa - Heated |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up |
| Stories: | Single Level |
| Tax Amount: | $3,713 |
| Tax Year: | 2009 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Mountain & Desert Properties |



