Found in Maricopa County on 9543 E KIISA Drive in Scottsdale Arizona, this property has 2 bedroom(s) and 2 bathroom(s).
This Single Family - Detached home was built in 1999 and is currently available at $260,000.
For more information about MLS #4386441 or other homes for sale in the 85262 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Two Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Golf, Mountain View, Scenic, Corner Lot, Community Pool, Pool, Club House, Health Facility, Community Spa, Spa, Pet-Friendly, Short Sale, Affordable |
| Community Pool: | Community Pool, Heated Community Spa, Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Eat-in Kitchen, Sunscreen(s), Multi-Pane Wndws, Ceiling Fan(s), 9+ Flat Ceilings, Fire Sprinklers |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Living Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Disposal |
| Other Rooms: | Master Bedroom Walkin Closet |
| Parking/Garage: | 2 Car Garage |
| Planned Community: | Legend Trail |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up |
| Stories: | Single Level |
| Tax Amount: | $1,252 |
| Tax Year: | 2009 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Prudential Arizona Properties |



