Found in Maricopa County on 9414 E SANDY VISTA Drive in Scottsdale Arizona, this property has 3 bedroom(s) and 3 bathroom(s).
This Single Family - Detached home was built in 1998 and is currently available at $399,000.
For more information about MLS #4395695 or other homes for sale in the 85262 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Guest House, Pool, Private Pool, Golf, Golf Course Lot, Scenic, Golf Course View, Mountain View, Private Spa, Spa, Community Pool, Club House, Health Facility, Tennis Court, Community Spa, No HOA, Short Sale |
| Community Pool: | Community Pool, Heated Community Spa, Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Dining in Great Room, Breakfast Bar, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Fire Sprinklers |
| Fireplace: | 2 Fireplace, Exterior Fireplace, Gas Fireplace, Two Way Fireplace, Fireplace Master Bedroom, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Pantry, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Separate Bedroom Exit, Great Room, Guest Quarters - Separate Entrance |
| Parking/Garage: | 2 Car Garage, Electric Door Opener |
| Planned Community: | Legend Trail |
| Private Pool: | Pool - Private, Heated Pool |
| Private Spa: | Spa - Private, Spa - Heated |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $1,759 |
| Tax Year: | 2009 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Prudential Arizona Properties |




