Found in Maricopa County on 34682 N 93RD Place in Scottsdale Arizona, this property has 4 bedroom(s) and 3.5 bathroom(s).
This Single Family - Detached home was built in 1999 and is currently available at $629,000.
For more information about MLS #4403364 or other homes for sale in the 85262 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Ranch, Single-Family, Single-Story, Guest House, Pool, Private Pool, Borders Preserve or Public land, Scenic, Mountain View, Golf, Golf Course Lot, Golf Course View, Private Spa, Spa, Community Pool, Club House, Health Facility, Tennis Court, Community Spa, Pet-Friendly, Agriculture Land |
| Community Pool: | Heated Community Pool, Heated Community Spa |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Dining in Great Room, 9+ Flat Ceilings, Drinking Water Filter System, Soft Water Loop, Water Softener Owned, No Interior Steps |
| Fireplace: | 1 Fireplace, Gas Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Dishwasher, Pantry, Refrigerator, Microwave, Disposal |
| Other Rooms: | Separate Bedroom Exit, Great Room, Guest Quarters - Separate Entrance, Den/Office |
| Parking/Garage: | 2 Car Garage |
| Planned Community: | Legend Trail |
| Private Pool: | Pool - Private, Heated Pool |
| Private Spa: | Spa - Private, Spa - Heated |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $2,312 |
| Tax Year: | 2009 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | RE/MAX Excalibur |




