Found in Maricopa County on 9985 E WHITEWING Drive in Scottsdale Arizona, this property has 3 bedroom(s) and 3.5 bathroom(s).
This Single Family - Detached home was built in 2001 and is currently available at $1,149,000.
For more information about MLS #4655639 or other homes for sale in the 85262 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Custom Home, Guest House, Pool, Private Pool, Borders Preserve or Public land, Scenic, Mountain View, Cul-De-Sac, City View, Spa, Private Spa, Health Facility, Golf, Gated, Community Spa, Community Pool, Tennis Court, Club House, Pet-Friendly, Handicap Accessible, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Recirculation Pump, R-Value Upgrades, Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Wet Bar(s), Soft Water Loop, Physcl Chlgd (SRmks), Fire Sprinklers, Drinking Water Filter System |
| Fireplace: | Firepit, Gas Fireplace, Fireplace Master Bedroom, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Walk-in Pantry, Reverse Osmosis, Refrigerator, Range/Oven Gas, Pantry, Non-laminate Counter, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Other Bedroom Split, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Great Room, Separate Workshop, Library Built-in Bookcase, Guest Quarters - Separate Entrance |
| Parking/Garage: | Attch'd Gar Cabinets, Electric Door Opener |
| Planned Community: | Legend Trail |
| Private Pool: | Fenced Pool, Pool - Private, Heated Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Foam, Partial Tile |
| Stories: | 1 |
| Tax Amount: | $3,170 |
| Tax Year: | 2011 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |




