Found in Maricopa County on 9402 E CAVALRY Drive in Scottsdale Arizona, this property has 3 bedroom(s) and 3 bathroom(s).
This Single Family - Detached home was built in 1998 and is currently available at $538,900.
For more information about MLS #4659315 or other homes for sale in the 85262 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Golf, Golf Course Lot, Scenic, Golf Course View, Mountain View, Community Spa, Spa, Community Pool, Pool, Health Facility, Tennis Court, Club House, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 2 Car Garage |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Dining in Great Room, Formal, Eat-in Kitchen, Ceiling Fan(s), Sunscreen(s), Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, No Interior Steps, Fire Sprinklers |
| Fireplace: | 1 Fireplace, Gas Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Refrigerator, Range/Oven Elec, Non-laminate Counter, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | 2 Master Bedrooms, Master Bedroom Walkin Closet, Master Bedroom Split, Family Room |
| Parking/Garage: | Attch'd Gar Cabinets, Electric Door Opener |
| Planned Community: | Legend Trail |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $2,185 |
| Tax Year: | 2010 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |



