Found in Maricopa County on 34815 N 99TH Way in Scottsdale Arizona, this property has 3 bedroom(s) and 2 bathroom(s).
This Single Family - Detached home was built in 2000 and is currently available at $429,000.
For more information about MLS #4672842 or other homes for sale in the 85262 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Borders Preserve or Public land, Scenic, Mountain View, Golf, Gated, Community Spa, Spa, Community Pool, Pool, Health Facility, Tennis Court, Club House, Pet-Friendly, Owner Carry Back, Lease to Purchase, Lease Option, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, No HOA, Affordable, Owner Financing |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Dining in Great Room, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Range/Oven Elec, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Den/Office, Great Room, Family Room |
| Parking/Garage: | Electric Door Opener, Extnded Lngth Garage |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $1,690 |
| Tax Year: | 2010 |
| Utilities: | APS, SW Gas, City Electric |
| Water Source: | City Water |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |




